Our product range includes a wide range of calcium zinc stabilizer powder, pvc one pack stabilizer powder and pvc lead stabilizer powder.
₹ 120 / Kg Get Latest Price
| Form | Powder |
| Country of Origin | Made in India |
| Brand | Sankalp Organics |
| Color | White |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Grade | Technical Grade |
Minimum order quantity: 100 Kg
₹ 90 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Packaging Type | PP Bag |
| Physical State | Powder |
| Brand | Sankalp Organics |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
| Product | Type | Physical Appearance | Metal Content | Lubrications | Application |
| Ops 2000 | Lead complex | Powder | 40-42% | Moderate | Rigid PVC Pipes, Profiles, Conduits, Pipe Fittings. |
| Ops 2020 | Lead complex | Powder | 52-54% | 52-54% | Rigid PVC Pipes, Profiles, Conduits, Pipe Fittings. |
| Ops 3000 | Lead complex | Flakes | 25-28% | Excellent | Rigid PVC Pipes, Profiles, Conduits, Pipe Fittings. |
| Ops 3030 | Lead complex | Flakes | 36-38% | Excellent | Rigid PVC Pipes, Profiles, Conduits, Pipe Fittings. |
| Ops 4000 | Lead complex | Powder | 50-52% | Moderate | Wires & Cables |
| Ops 4040 | Lead complex | Powder | 60-62% | Low | Wires & Cables |
| Ops fil40 | Metal complex | Powder | Proprietary | Moderate | Shoe Compound |
| Ops 7170 | Metal complex | Powder | Proprietary | Moderate | Specialty Compound |
| Ops 5150 | Metal complex | Powder | Proprietary | Moderate | Translucent Compound |
| Ops 5050 | Metal complex | Powder | Proprietary | Moderate | Non Toxic Application |
₹ 90 / Kg Get Latest Price
| Brand | Sankalp Organics |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Usage/Application | PVC Pipes ,PVC Profiles |
| Physical State | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 25 Kg |
| Color | Off White |
Minimum order quantity: 50 Kg
| Product Name | Appearance | PbO Content | Melting Point °C | Specific Gravity | Applications |
| TBLS Tri Basic Lead Sulphate | White Powder | 88-90% | - | 6.2-6.8 | Heat Stabilizer for rigid & Flexible e.g. Pipes, conduits, Profiles, Fittings, Tubing, Suction Hoses, Wire & Cables. |
| LS Lead Stcarate | White Powder | 30-32% | 105-110 | 1.38-1.42 | An excellent lubricant for PVC processing with moderate stabilizing power for Pipes, conduits. Profiles, Pipe Fittings, Tubing, Suction Flosses, Wire & Cables. |
| DBLS Di Basic Lead Stcarate | White Powder | 52-54% | - | 1.07-1.11 | A high temperature lubricant with good stabilizing action for rigid & semi-rigid, opaque & translucent products eg. Pipes, Profiles, Sheets, Cables, Films |
| CS Calcium Slearate | White Powder | CaO 9-10% | 150-160 | 1.03-1.06 | Excellent multi functional lubricant and mould release agent for rigid and flexible vinyl with stabilizing action. |
| DBL Phthalatc Di Basic Lead Phthalate | White Powder | 80-82% | - | 4.35-4.45 | High temperature & high speed processing of PVC Compounds requiring good electrical insulation & retention of Medical Properties on heat ageing -e.g. Insulations, cable compounds. |
| DBL Phos Di Basic Lead Phosphite | White Powder | 88-90% | - | 6.2-6.9 | Heat Stabilizer for Rigid & Plasticized Compounds requiring high processing temperatures & outdoor weather ability. |
Kalpesh M Shah (CEO)
Sankalp Organics Pvt. Ltd.
5th Floor, 503, Kalpasutra, Sarojini Road, Vile Parle West, Mumbai Suburban, Irla, Mumbai - 400056, Maharashtra, India