Prominent & Leading Manufacturer from Mumbai, we offer calcium stearate powder, cadmium stearate powder, lithium stearate powder, magnesium stearate i.p/b.p, sorbitan mono stearate powder and sodium stearate.
₹ 95 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 120 / Kg Get Latest Price
| Purity | 98% |
| Packaging Type | PP Bag |
| Grade | Technical Garde |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Form | Powder |
| Color | White |
Minimum order quantity: 100 Kg
₹ 420 / Kg Get Latest Price
| Grade | Technical Grade |
| Moisture | 0.3 |
| Brand | Sankalp Organics |
| Color | White |
| Density | 0.3 gm/cc |
| Form | Powder |
| Melting Point | 212 Degree C |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Lithium Stearate Lubricant serves as an excellent gelling agent for a wide variety of grease applications. Greases employing Lithium Stearate exhibit a wide range of operating temperatures, far greater than those of Aluminum or Sodium soaps. In addition, it provides high dropping points, water resistance and transparency in such multipurpose greases.
Lithium Stearate also finds use in the powder metallurgy industry, being especially employed in the pressing of brass and stainless steel compacts. High volatilization, coupled with low ash content, are its main advantages.
Safety and Handling
Complete toxicity and handling information can be found on the Material Safety Data Sheet, which is available upon request.
| % Ash | 5.4 |
| % Free Fatty Acid | 0.5 |
| % Moisture | 0.3 |
| Melting Point | 212°C |
| Apparent Density | 0.3 gm/cc |
| Fineness | 92% passing 200 mesh |
₹ 119 / Kg Get Latest Price
| Grade | Food Grade |
| Form | Fine Powder |
| Source | Vegetable |
| Brand | Standardised |
| Magnesium Content | 4.0–5.0% |
| Application | Capsule, Cosmetic, Tablet, Nutraceutical, Food Additive |
| Shelf Life | 48 months |
| Type | Standardised |
| Packaging Size | Standardised |
| Vegetable Glycerin | Standardised |
| Country of Origin | Made in India |
| Chemical Formula | Standardised |
₹ 220 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 Kg |
| Manufacturer | Sankalp Organics |
| Country of Origin | Made in India |
| Packaging Type | PP Bag |
| Color | White |
₹ 130 / Kg Get Latest Price
| Packaging Size | 25kg |
| Purity | 98% Pure |
| Grade Standard | Industrial Grade |
| CAS No | 822-16-2 |
| Chemical Formula | C18H35NaO2 |
| Physical State | Powder |
| Color | White |
| Melting Point | 245 to 255 Deg C |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Sodium Stearate Powder is a white, fine, odorless powder widely used as a surfactant, emulsifier, stabilizer, and lubricant across multiple industries. It is the sodium salt of stearic acid and is typically derived from animal fats or vegetable oils. With excellent water solubility and surface-active properties, sodium stearate serves as a key ingredient in a variety of chemical formulations.
In the personal care and cosmetics industry, sodium stearate is most commonly found in the production of bar soaps and deodorants. It functions as a primary cleansing agent and soap base, offering thick lather, skin conditioning, and a firm texture to solid formulations. Its emulsifying properties also make it useful in creams and lotions, where it helps mix oil and water components evenly.
Specifications:
Appearance: White Powder
Ash Content: 10-11%
Moisture: 2% Max
M.P.(0C): 200-210
Major Applications:
Tube / Wire Drawings.
Textile Processing Chemicals
Mosquito Mat
Cosmetics
Paints, Grease & Lubricants.
₹ 150 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Cas Number | 593-29-3 |
| Purity | 99% |
| Molecular Weight | 322.6 g/mol |
| Formula | C18H35KO2 |
| Chemical Name | Potassium Stearate |
| Physical State | Powder |
| PH Value | 7 |
| Melting Point | 257-264 DegreeC |
Minimum order quantity: 50 Kg
₹ 120 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 125 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 150 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade | Technical Grade |
| Purity | 98% |
| Packaging Details | 25kg Bag |
| Form | Powder |
| Brand | Sankalp Organics |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 130 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
| Packaging Type | PP Bag |
| Packaging Size | 25 Kg |
Minimum order quantity: 50 Kg
Kalpesh M Shah (CEO)
Sankalp Organics Pvt. Ltd.
5th Floor, 503, Kalpasutra, Sarojini Road, Vile Parle West, Mumbai Suburban, Irla, Mumbai - 400056, Maharashtra, India